Plans overview
Compare plan features and limits.
Brand plans
| Feature | Starter | Scale | Enterprise |
|---|---|---|---|
| Workspaces | 1 | 1 | 3+ |
| Prompts | 25 | 100 | 400+ |
| Team seats | 3 | 3 | 3+ |
| Pages & AI Traffic | - | Yes | Yes |
| Opportunities | - | Yes | Yes |
| Reddit Engagement | - | Yes | Yes |
| Workflows | - | - | Yes |
| Grids | - | - | Yes |
| Contacts | - | - | Yes |
| White-label reports | - | Yes | Yes |
Agency plans
Agency plans (Launch, Growth, Enterprise Agencies) offer the same feature tiers as brand plans, scaled for multi-client management with higher workspace and seat limits.
The number of AI engines included and the specific features available depend on your plan tier. See the table above for the full breakdown, or visit the pricing page for details.