Plans overview
What each brand and agency plan includes: prompts, tasks, engines, workspaces and seats.
On this page
Brand plans
| Feature | Starter | Scale | Enterprise |
|---|---|---|---|
| Price | $125/mo, $99 annual | $400/mo, $320 annual | $999/mo, $799 annual |
| Prompts | 25 | 100 | 250 |
| Agentic tasks a month | 100 | 500 | 2,500 |
| AI engines | 3 | 6 | 6 |
| Workspaces | 1 | 1 | 1 |
| Team seats | 3 | 3 | 3 |
Agency plans
| Feature | Launch | Growth | Enterprise |
|---|---|---|---|
| Price | $250/mo, $200 annual | $999/mo, $799 annual | Custom |
| Prompts | 50 | 200 | 600 |
| Agentic tasks a month | 200 | 2,500 | 5,000 |
| AI engines | 3 | 6 | 6 |
| Client workspaces | 3 | 10 | 50 |
| Team seats | 3 | 3 | 3 |
What's on every plan
Scans refresh weekly, and running a prompt by hand doesn't draw from your task pool. The three-engine plans cover ChatGPT, Perplexity and Google; the six-engine plans add Claude, Gemini and Reddit. Tasks are the shared currency for AI work — grid cells, workflow steps and Nova messages all draw from the same monthly pool, which is covered in how tasks work.
For the current prices and what each plan is for, see the pricing page.